- Online Campus Programs | Cal State East Bay
- Faculty Support
- Online at ÂÌñ»»ÆÞ
- F2F Seat Time vs Online Engagement Hour
- Instructional Design System for Online Course Curriculum Development
- Certified Quality Courses
- Student Support & Services
- Prospective Students
- Degree Programs
- About Online Courses
- Contact Us
ÂÌñ»»ÆÞ Distance Education State Authorization Status
Note: State and federal laws require colleges and universities to be authorized to offer any type of distance education instruction or programs in states other than their own. At this time, CSU East Bay is not authorized to offer online instruction or degree programs for students residing in certain states. State regulations are continuously changing from state to state, which occasionally will affect our exemption status or the follow up needed. The table below indicates state authorization status for each state in relation to online programs offered by CSU East Bay.
State | ÂÌñ»»ÆÞ State Authorization Status (as of 04/23/2018) | |
---|---|---|
ALABAMA | X | Do not have authorization |
ALASKA | O | Authorized or Exemption granted |
ARIZONA | O | Authorized or Exemption granted** |
ARKANSAS | X | Do not have authorization and will not pursue at this time |
CALIFORNIA | O | N/A - Home state |
COLORADO | O | Authorized or Exemption granted |
CONNECTICUT | O | Authorized or Exemption granted |
DELAWARE | O | Authorized or Exemption granted** |
DISTRICT OF COLUMBIA | O | Authorized or Exemption granted |
FLORIDA | O | ÂÌñ»»ÆÞ does not have physical presence in Florida, llicensure is not required. |
GEORGIA | X | Do not have authorization and will not pursue at this time. |
HAWAII | O | Authorized or Exemption granted |
IDAHO | O | Authorized or Exemption granted |
ILLINOIS | O | Authorized or Exemption granted |
INDIANA | O | Authorized or Exemption granted |
IOWA | O | Authorized or Exemption granted (except programs w/ internship apply for licensure) |
KANSAS | O | Authorized or Exemption granted |
KENTUCKY | X | Do not have authorization and will not pursue at this time |
LOUISIANA | O | Authorized or Exemption granted |
MAINE | O | Authorized or Exemption granted (except internship courses w/ paid supervisor ) |
MARYLAND | X | Do not have authorization and will not pursue at this time (Non-degree seeking continuing education courses allowed) |
MASSACHUSETTS | O | Authorized or Exemption granted |
MICHIGAN | O | Authorized or Exemption granted |
MINNESOTA | X | Do not have authorization and will not pursue at this time |
MISSISSIPPI | O | Authorized or Exemption granted** |
MISSOURI | O | Authorized or Exemption granted |
MONTANA | O | Authorized or Exemption granted |
NEBRASKA | O | Authorized or Exemption granted |
NEVADA | O | Authorized or Exemption granted |
NEW HAMPSHIRE | O | Authorized or Exemption granted** |
NEW JERSEY | O | Authorized or Exemption granted |
NEW MEXICO | X | Do not have authorization and will not pursue at this time |
NEW YORK | O | Authorized or Exemption granted |
NORTH CAROLINA | O | Do not have authorization and will not pursue at this time** |
NORTH DAKOTA | X | Do not have authorization and will not pursue at this time |
OHIO | O | Authorized or Exemption granted |
OKLAHOMA | O | Authorized or Exemption granted |
OREGON | O | Authorized or Exemption granted (select programs only)* |
PENNSYLVANIA | O | Authorized or Exemption granted |
RHODE ISLAND | O | Authorized or Exemption granted |
SOUTH CAROLINA | O | Authorized or Exemption granted |
SOUTH DAKOTA | O | Authorized or Exemption granted |
TENNESSEE | X | Do not have authorization and will not pursue at this time |
TEXAS | O | Authorized or Exemption granted |
UTAH | O | Authorized or Exemption granted |
VERMONT | O | Authorized or Exemption granted** |
VIRGINIA | O | Authorized or Exemption granted** |
WASHINGTON | X | Do not have authorization and will not pursue at this time |
WEST VIRGINIA | O | Authorized or Exemption granted |
WISCONSIN | O | Authorized or Exemption granted** |
WYOMING | O | Authorized or Exemption granted |
*Oregon students: Students should attempt to resolve any grievances they may have with their school first. Should attempts to resolve these problems with appropriate school officials fail, or should the student be dissatisfied with the final outcome of the college complaint process, then the Higher Education Coordinating Commission (HECC), can respond to a formal complaint. Students may contact the Higher Education Coordinating Commission, 3225 25th St. SE, Salem, OR 97302 or by sending an email to complaints@hecc.oregon.gov. Students may also access our . **CSU System-wide Exemption