- Academic Senate
- Academic Senate Rosters
- Elections and News
- policies and documents
- Senate Calendar
- Five-year Program Reviews
- Annual Reports and Rubrics
- Faculty and Staff Awards
- FAQ's and Facts
- Senate Glossary
- Past Senate Committees
- Committee Schedule
- Staff and Officers
- Statewide Academic Senate
- Anti-Racism & Social Justice
- Academic Senate Rosters Archive
CS meeting archive
DATE | AGENDA | MINUTES |
---|---|---|
9/11/23 | cancelled | N/A |
9/25/23 | ||
10/9/23 | ||
10/23/23 | ||
11/6/23 (1st Monday) | ||
11/27/23 | ||
1/29/24 (5th Monday) | ||
2/12/24 | ||
2/26/24 | ||
3/11/24 | ||
3/25/24 | ||
4/15/24 |
DATE | AGENDA | MINUTES |
---|---|---|
9/12/22 | ||
9/26/22 | ||
10/10/22 | ||
10/24/22 | ||
11/7/22 (1st Monday) | ||
11/28/22 (5th Monday) | ||
1/30/23 (5th Monday) | ||
2/13/23 | ||
2/27/23 | ||
3/13/23 | ||
4/10/23 | ||
4/24/23 |
DATE | AGENDA | MINUTES |
---|---|---|
9/13/21 | ||
9/27/21 | ||
10/11/21 | ||
10/25/21 | ||
11/8/21 | ||
11/29/21 | ||
1/31/22 | ||
2/14/22 | ||
2/28/22 | ||
3/14/22 | ||
4/11/22 | ||
4/25/22 |
DATE | AGENDA | MINUTES |
---|---|---|
10/26/20 | ||
11/9/20 | ||
1/25/21 | ||
2/8/21 | ||
2/22/21 | ||
3/8/21 | ||
3/22/21 | ||
4/12/21 |
DATE | AGENDA | MINUTES |
---|---|---|
September 16, 2019 | ||
October 7, 2019 | ||
October 21, 2019 | ||
November 4, 2019 | Draft Agenda | |
November 18, 2019 | ||
December 2, 2019 | ||
February 3, 2020 | ||
February 20, 2020 | ||
March 5, 2020 | ||
March 19, 2020 | ||
April 16, 2020 |
DATE | AGENDA | MINUTES |
---|---|---|
9/17/18 | Quorum not met | Quorum not met |
10/1/18 | ||
10/15/18 | ||
12/3/18 | ||
2/4/19 | ||
2/18/19 | ||
3/4/19 | ||
3/18/19 | ||
4/15/19 |
DATE | AGENDA | MINUTES |
---|---|---|
10/2/17 | No quorum | |
10/16/17 | ||
11/6/17 | ||
11/20/17 | ||
1/18/18 | ||
1/22/18 | ||
2/5/18 | ||
2/19/18 | ||
3/5/18 | Minutes | |
4/2/18 | ||
5/7/18 | ||
5/21/18 |
DATE | AGENDA | MINUTES |
---|---|---|
11/21/16 | ||
2/6/17 | ||
2/20/17 | ||
3/6/17 | ||
4/3/17 | ||
4/17/17 | ||
5/1/17 | Minutes | |
5/15/17 | Minutes |