- Parking & Alternative Transportation Services
- Parking and Fees
- Alternative Transportation
- Parking Enforcement
- FAQ and Tips
- Local - Opportunities & Events
Citation Information
Parking citations are issued to vehicles violating sections of the California Vehicle Code related to parking, and/or the University’s Ordinances. Parking citations are issued to the vehicle, not to a person.
Parking citations must be paid or appealed within 21 days of issuance, or the following may occur:
- Late penalties will be assessed
- DMV Registration hold
Paying A Citation
Need to pay a citation? Citations are processed by Parking Management Bureau (PMB).
- Citations can be paid or disputed online at :
- Please have your ticket or license plate number ready when paying online.
Payment Plans Available
Pursuant to California Vehicle Code and CSU System wide policy, payments are available for those with multiple unpaid parking citations of at least $200 owed. For more information please visit , or contact Parking & Alternative Transportation Services at (510) 885-3790.
ÂÌñ»»ÆÞ Citation Rates
Citation Category | Amount* |
---|---|
EXPIRED DAILY PARKING PERMIT | $49.00 |
EXPIRED HOURLY PARKING PERMIT | $49.00 |
EXPIRED PARKING METER | $49.00 |
FAILED PARKING METER | $49.00 |
IMPROPERLY DISPLAYED PERMIT | $49.00 |
NO FRONT LICENSE PLATE | $49.00 |
NO MOTORCYCLE PARKING | $49.00 |
NO PERMIT DISPLAYED | $49.00 |
OVERTIME PARKING, GREEN ZONE | $49.00 |
OVERTIME PARKING, YELLOW ZONE | $49.00 |
PARKED AT A FAILED METER | $49.00 |
PARKED IN A EV CHARGING STATION | $49.00 |
PARKED IN OVERFLOW LOT AFTER 5PM | $49.00 |
PARKED IN RESERVED STALL | $49.00 |
PARKED IN UNAUTHORIZED AREA | $49.00 |
PARKED MORE THAN 18" FROM CURB | $49.00 |
PARKED OUTSIDE OF A STALL | $49.00 |
PERMIT NOT VALID IN STAFF LOT | $49.00 |
EXPIRED REGISTRATION | $76.00 |
PARKED IN FRONT OF FIRE HYDRANT | $90.00 |
PARKED IN RED ZONE | $90.00 |
UNAUTHORIZED USE OF PERMIT | $90.00 |
ILLEGAL USE OF CARPOOL STALL | $100.00 |
IMPROPER USE OF HANDICAP PLACARD | $275.00 |
OBSTRUCTING ACCESS TO HANDICAP STALL | $275.00 |
PARKED IN HANDICAP STALL | $275.00 |
USE OF LOST/STOLEN PERMIT | $390.00 |
USE OF ALTERED PERMIT | $390.00 |
USE OF FORGED PERMIT | $390.00 |
* Parking citation fees can change at any time without notice.